HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)

$160.00 was $240.00

This variant is currently sold out

Please fill in the form below if you'd like to be notified when it becomes available.

HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)
HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)

HPC 400W MPPT Solar Charge Controller (48V, 52V, 63V, 74V, 86V Battery Compatible)

Finally! It is here! One solar MPPT charger converter to charge most electric bike lithium batteries.  Capable of a whopping 400W while using a 36V solar panel, that means you can charge a standard 48V 10AH battery in roughly 1 hour! 

This MPPT charge controller was 1 year in the making since there was nothing on the market that was able to charge a wide variety of batteries in one small but robust package.

 

Specifications:

Input: 16V-45V

Max Power- 200W (18V panel), 400W (36V panel)

Output:

48V (13S) Battery- 54.6V Charge

52V Battery (14S) - 58.8V Charge

63V Battery (17S)- 71.4V Charge

74V Battery (20S)- 84V Charge

86V Battery (23S)- 96.6V Charge

Similar Products